● Spain holds a narrow edge in a competitive game.
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2500 | 26.00 | 3.8% | 3.7% | 31.0% | +27.3 pp | |
| -1000 | 1.10 | 90.9% | 86.8% | 40.8% | -45.9 pp | |
| Draw | +900 | 10.00 | 10.0% | 9.5% | 28.2% | +18.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | +117 | 2.17 | 46.1% | 43.3% |
| Under3.5 | -152 | 1.66 | 60.3% | 56.7% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2500 | 26.00 | 3.8% | 3.6% | 31.0% | +27.4 pp | |
| -1099 | 1.09 | 91.7% | 86.2% | 40.8% | -45.3 pp | |
| Draw | +820 | 9.20 | 10.9% | 10.2% | 28.2% | +18.0 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -126 | 1.79 | 55.8% | 51.7% | 31.0% | -20.7 pp | |
| -109 | 1.92 | 52.2% | 48.3% | 40.8% | -7.5 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3 | -144 | 1.69 | 59.0% | 54.6% |
| Under3 | +104 | 2.04 | 49.0% | 45.4% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2000 | 21.00 | 4.8% | 4.5% | 31.0% | +26.4 pp | |
| -1000 | 1.10 | 90.9% | 86.4% | 40.8% | -45.6 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.1% | 28.2% | +19.1 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2450 | 25.50 | 3.9% | 3.8% | 31.0% | +27.2 pp | |
| -1050 | 1.10 | 91.3% | 87.9% | 40.8% | -47.0 pp | |
| Draw | +1050 | 11.50 | 8.7% | 8.4% | 28.2% | +19.8 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -111 | 1.90 | 52.6% | 50.7% | 31.0% | -19.7 pp | |
| -105 | 1.95 | 51.2% | 49.3% | 40.8% | -8.5 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3 | -138 | 1.72 | 58.0% | 56.3% |
| Under3 | +122 | 2.22 | 45.0% | 43.7% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2500 | 26.00 | 3.8% | 3.7% | 31.0% | +27.3 pp | |
| -1000 | 1.10 | 90.9% | 87.2% | 40.8% | -46.3 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.1% | 28.2% | +19.1 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2000 | 21.00 | 4.8% | 4.5% | 31.0% | +26.4 pp | |
| -900 | 1.11 | 90.0% | 85.9% | 40.8% | -45.1 pp | |
| Draw | +900 | 10.00 | 10.0% | 9.5% | 28.2% | +18.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | +120 | 2.20 | 45.5% | 43.1% |
| Under3.5 | -150 | 1.67 | 60.0% | 56.9% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2400 | 25.00 | 4.0% | 3.8% | 31.0% | +27.2 pp | |
| -1100 | 1.09 | 91.7% | 87.1% | 40.8% | -46.3 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.1% | 28.2% | +19.1 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -120 | 1.83 | 54.5% | 52.2% | 31.0% | -21.2 pp | |
| +100 | 2.00 | 50.0% | 47.8% | 40.8% | -7.0 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.25 | -105 | 1.95 | 51.2% | 48.9% |
| Under3.25 | -115 | 1.87 | 53.5% | 51.1% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2200 | 23.00 | 4.3% | 4.1% | 31.0% | +26.9 pp | |
| -1100 | 1.09 | 91.7% | 86.5% | 40.8% | -45.6 pp | |
| Draw | +900 | 10.00 | 10.0% | 9.4% | 28.2% | +18.8 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -122 | 1.82 | 55.0% | 52.6% | 31.0% | -21.6 pp | |
| +102 | 2.02 | 49.5% | 47.4% | 40.8% | -6.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3 | -140 | 1.71 | 58.3% | 56.2% |
| Under3 | +120 | 2.20 | 45.5% | 43.8% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2450 | 25.50 | 3.9% | 3.8% | 31.0% | +27.2 pp | |
| -1050 | 1.10 | 91.3% | 87.9% | 40.8% | -47.0 pp | |
| Draw | +1050 | 11.50 | 8.7% | 8.4% | 28.2% | +19.8 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -111 | 1.90 | 52.6% | 50.7% | 31.0% | -19.7 pp | |
| -105 | 1.95 | 51.2% | 49.3% | 40.8% | -8.5 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3 | -138 | 1.72 | 58.0% | 56.3% |
| Under3 | +122 | 2.22 | 45.0% | 43.7% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2100 | 22.00 | 4.5% | 4.3% | 31.0% | +26.7 pp | |
| -1000 | 1.10 | 90.9% | 85.3% | 40.8% | -44.5 pp | |
| Draw | +800 | 9.00 | 11.1% | 10.4% | 28.2% | +17.8 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +2200 | 23.00 | 4.3% | 4.1% | 31.0% | +26.9 pp | |
| -1000 | 1.10 | 90.9% | 85.9% | 40.8% | -45.1 pp | |
| Draw | +850 | 9.50 | 10.5% | 10.0% | 28.2% | +18.2 pp |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Preview Spain vs Saudi Arabia with the World Cup agent.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.