The market's read on the 2026 FIFA World Cup, tracked daily. We take the outright winner odds for all 48 nations, strip the bookmaker margin (de-vig), average across sportsbooks, and store one snapshot per day, so you can watch the title race move. France leads at 16.4%.
Updated June 19, 2026 · 8 days tracked · 48 nations
Climbing: Australia +15 to #21, Senegal +3 to #17, Saudi Arabia +3 to #35. Drifting: Bosnia & Herzegovina -5 to #34, Panama -5 to #44, Ecuador -4 to #22.
| 1 | 16.4% | ▲1.7pp | ▲ 1 | |
| 2 | 12.2% | ▼2.8pp | ▼ 1 | |
| 3 | 11.7% | ▲1.7pp | – | |
| 4 | 9.1% | ▲1.3pp | ▲ 2 | |
| 5 | 8.3% | ▼1.5pp | ▼ 1 | |
| 6 | 7.1% | ▼0.9pp | ▼ 1 | |
| 7 | 5.7% | ▲0.2pp | – | |
| 8 | 4.4% | ▲0.3pp | – | |
| 9 | 2.9% | –0.0pp | – | |
| 10 | 2.0% | ▲0.4pp | ▲ 2 | |
| 11 | 2.0% | ▼0.2pp | ▼ 1 | |
| 12 | 1.9% | ▲0.4pp | ▲ 2 | |
| 13 | 1.8% | ▼0.2pp | ▼ 2 | |
| 14 | 1.6% | ▲0.1pp | ▲ 1 | |
| 15 | 1.5% | ▼0.1pp | ▼ 2 | |
| 16 | 1.1% | ▼0.1pp | – | |
| 17 | 1.0% | ▲0.2pp | ▲ 3 | |
| 18 | 0.9% | ▼0.2pp | ▼ 1 | |
| 19 | 0.9% | ▼0.1pp | – | |
| 20 | 0.8% | ▲0.2pp | ▲ 2 | |
| 21 | 0.8% | ▲0.6pp | ▲ 15 | |
| 22 | 0.6% | ▼0.4pp | ▼ 4 | |
| 23 | 0.6% | –0.0pp | – | |
| 24 | 0.6% | –0.0pp | – | |
| 25 | 0.5% | ▼0.3pp | ▼ 4 | |
| 26 | 0.4% | ▲0.1pp | – | |
| 27 | 0.4% | –0.0pp | ▼ 2 | |
| 28 | 0.4% | ▲0.1pp | – | |
| 29 | 0.3% | ▼0.1pp | ▼ 2 | |
| 30 | 0.2% | –0.0pp | – | |
| 31 | 0.2% | –0.0pp | ▲ 1 | |
| 32 | 0.2% | –0.0pp | ▲ 1 | |
| 33 | 0.2% | ▼0.1pp | ▼ 2 | |
| 34 | 0.2% | ▼0.1pp | ▼ 5 | |
| 35 | 0.1% | ▲0.1pp | ▲ 3 | |
| 36 | 0.1% | –0.0pp | ▼ 1 | |
| 37 | 0.1% | ▼0.1pp | ▼ 3 | |
| 38 | 0.1% | –0.0pp | ▼ 1 | |
| 39 | 0.1% | –0.0pp | ▲ 1 | |
| 40 | 0.1% | –0.0pp | ▲ 1 | |
| 41 | 0.1% | –0.0pp | ▲ 1 | |
| 42 | 0.0% | –0.0pp | ▲ 1 | |
| 43 | 0.0% | –0.0pp | ▲ 1 | |
| 44 | 0.0% | –0.0pp | ▼ 5 | |
| 45 | 0.0% | –0.0pp | – | |
| 46 | 0.0% | –0.0pp | – | |
| 47 | 0.0% | –0.0pp | – | |
| 48 | 0.0% | –0.0pp | – |
Method. Probabilities are de-vigged from bookmaker outright odds (the overround is removed so the field sums to ~100%), averaged across the sportsbooks we track, and captured once per UTC day. Odds move on results, injuries and team news, not certainties. Not betting advice.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.