● France holds a narrow edge in a competitive game.
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1115 | 1.09 | 91.8% | 87.6% | 40.8% | -46.8 pp | |
| +2800 | 29.00 | 3.4% | 3.3% | 31.0% | +27.7 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.1% | 28.2% | +19.1 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -104 | 1.96 | 51.0% | 47.7% |
| Under3.5 | -127 | 1.79 | 55.9% | 52.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1299 | 1.08 | 92.9% | 87.5% | 40.8% | -46.7 pp | |
| +2800 | 29.00 | 3.4% | 3.2% | 31.0% | +27.7 pp | |
| Draw | +920 | 10.20 | 9.8% | 9.2% | 28.2% | +18.9 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -129 | 1.78 | 56.3% | 52.1% | 40.8% | -11.3 pp | |
| -107 | 1.93 | 51.7% | 47.9% | 31.0% | -16.9 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -106 | 1.94 | 51.5% | 47.7% |
| Under3.5 | -130 | 1.77 | 56.5% | 52.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1000 | 1.10 | 90.9% | 87.7% | 40.8% | -46.9 pp | |
| +3000 | 31.00 | 3.2% | 3.1% | 31.0% | +27.9 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.2% | 28.2% | +19.0 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -114 | 1.88 | 53.3% | 51.3% | 40.8% | -10.5 pp | |
| -102 | 1.98 | 50.5% | 48.7% | 31.0% | -17.7 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -102 | 1.98 | 50.5% | 48.7% |
| Under3.5 | -114 | 1.88 | 53.3% | 51.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1300 | 1.08 | 92.9% | 87.8% | 40.8% | -46.9 pp | |
| +2500 | 26.00 | 3.8% | 3.6% | 31.0% | +27.3 pp | |
| Draw | +1000 | 11.00 | 9.1% | 8.6% | 28.2% | +19.6 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -122 | 1.82 | 55.0% | 52.6% | 40.8% | -11.8 pp | |
| +102 | 2.02 | 49.5% | 47.4% | 31.0% | -16.4 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -105 | 1.95 | 51.2% | 48.9% |
| Under3.5 | -115 | 1.87 | 53.5% | 51.1% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1200 | 1.08 | 92.3% | 88.7% | 40.8% | -47.8 pp | |
| +2800 | 29.00 | 3.4% | 3.3% | 31.0% | +27.7 pp | |
| Draw | +1100 | 12.00 | 8.3% | 8.0% | 28.2% | +20.2 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1100 | 1.09 | 91.7% | 87.3% | 40.8% | -46.4 pp | |
| +2500 | 26.00 | 3.8% | 3.7% | 31.0% | +27.3 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.1% | 28.2% | +19.1 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | +100 | 2.00 | 50.0% | 47.4% |
| Under3.5 | -125 | 1.80 | 55.6% | 52.6% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1100 | 1.09 | 91.7% | 87.9% | 40.8% | -47.0 pp | |
| +2700 | 28.00 | 3.6% | 3.4% | 31.0% | +27.6 pp | |
| Draw | +1000 | 11.00 | 9.1% | 8.7% | 28.2% | +19.5 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1200 | 1.08 | 92.3% | 88.2% | 40.8% | -47.4 pp | |
| +3000 | 31.00 | 3.2% | 3.1% | 31.0% | +27.9 pp | |
| Draw | +1000 | 11.00 | 9.1% | 8.7% | 28.2% | +19.5 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -121 | 1.83 | 54.8% | 52.4% | 40.8% | -11.6 pp | |
| +101 | 2.01 | 49.8% | 47.6% | 31.0% | -16.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -105 | 1.95 | 51.2% | 48.9% |
| Under3.5 | -115 | 1.87 | 53.5% | 51.1% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1000 | 1.10 | 90.9% | 87.7% | 40.8% | -46.9 pp | |
| +3000 | 31.00 | 3.2% | 3.1% | 31.0% | +27.9 pp | |
| Draw | +950 | 10.50 | 9.5% | 9.2% | 28.2% | +19.0 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -114 | 1.88 | 53.3% | 51.3% | 40.8% | -10.5 pp | |
| -102 | 1.98 | 50.5% | 48.7% | 31.0% | -17.7 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3.5 | -102 | 1.98 | 50.5% | 48.7% |
| Under3.5 | -114 | 1.88 | 53.3% | 51.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1300 | 1.08 | 92.9% | 88.4% | 40.8% | -47.6 pp | |
| +2500 | 26.00 | 3.8% | 3.7% | 31.0% | +27.3 pp | |
| Draw | +1100 | 12.00 | 8.3% | 7.9% | 28.2% | +20.3 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -1200 | 1.08 | 92.3% | 86.7% | 40.8% | -45.9 pp | |
| +2300 | 24.00 | 4.2% | 3.9% | 31.0% | +27.1 pp | |
| Draw | +900 | 10.00 | 10.0% | 9.4% | 28.2% | +18.8 pp |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Preview France vs Iraq with the World Cup agent.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.