● Egypt holds a narrow edge in a competitive game.
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +110 | 2.10 | 47.6% | 45.3% | 40.8% | -4.4 pp | |
| +280 | 3.80 | 26.3% | 25.0% | 31.0% | +6.0 pp | |
| Draw | +220 | 3.20 | 31.3% | 29.7% | 28.2% | -1.5 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +115 | 2.15 | 46.5% | 45.2% | 40.8% | -4.3 pp | |
| +293 | 3.93 | 25.4% | 24.7% | 31.0% | +6.3 pp | |
| Draw | +222 | 3.22 | 31.1% | 30.1% | 28.2% | -2.0 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -128 | 1.78 | 56.1% | 54.3% | 40.8% | -13.5 pp | |
| +112 | 2.12 | 47.2% | 45.7% | 31.0% | -14.7 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2 | -113 | 1.89 | 53.1% | 51.1% |
| Under2 | -103 | 1.97 | 50.7% | 48.9% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +115 | 2.15 | 46.5% | 44.6% | 40.8% | -3.8 pp | |
| +285 | 3.85 | 26.0% | 24.9% | 31.0% | +6.1 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.5% | 28.2% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | +155 | 2.55 | 39.2% | 36.8% |
| Under2.5 | -205 | 1.49 | 67.2% | 63.2% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +110 | 2.10 | 47.6% | 45.6% | 40.8% | -4.8 pp | |
| +300 | 4.00 | 25.0% | 24.0% | 31.0% | +7.0 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.4% | 28.2% | -2.2 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +108 | 2.08 | 48.1% | 45.4% | 40.8% | -4.5 pp | |
| +290 | 3.90 | 25.6% | 24.2% | 31.0% | +6.8 pp | |
| Draw | +210 | 3.10 | 32.3% | 30.4% | 28.2% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +101 | 2.01 | 49.8% | 46.0% | 40.8% | -5.2 pp | |
| -140 | 1.71 | 58.3% | 54.0% | 31.0% | -23.0 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2 | -123 | 1.81 | 55.2% | 51.1% |
| Under2 | -112 | 1.89 | 52.8% | 48.9% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +106 | 2.06 | 48.5% | 46.0% | 40.8% | -5.1 pp | |
| +295 | 3.95 | 25.3% | 24.0% | 31.0% | +7.0 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.1% | 28.2% | -1.9 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +105 | 2.05 | 48.8% | 46.8% | 40.8% | -5.9 pp | |
| -125 | 1.80 | 55.6% | 53.2% | 31.0% | -22.3 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2 | -118 | 1.85 | 54.1% | 51.7% |
| Under2 | -102 | 1.98 | 50.5% | 48.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +115 | 2.15 | 46.5% | 45.2% | 40.8% | -4.3 pp | |
| +293 | 3.93 | 25.4% | 24.7% | 31.0% | +6.3 pp | |
| Draw | +222 | 3.22 | 31.1% | 30.1% | 28.2% | -2.0 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -128 | 1.78 | 56.1% | 54.3% | 40.8% | -13.5 pp | |
| +112 | 2.12 | 47.2% | 45.7% | 31.0% | -14.7 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2 | -113 | 1.89 | 53.1% | 51.1% |
| Under2 | -103 | 1.97 | 50.7% | 48.9% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +100 | 2.00 | 50.0% | 44.2% | 40.8% | -3.4 pp | |
| +250 | 3.50 | 28.6% | 25.3% | 31.0% | +5.7 pp | |
| Draw | +190 | 2.90 | 34.5% | 30.5% | 28.2% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | +150 | 2.50 | 40.0% | 37.5% |
| Under2.5 | -200 | 1.50 | 66.7% | 62.5% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Preview Egypt vs Iran with the World Cup agent.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.