● New Zealand holds a narrow edge in a competitive game.
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -450 | 1.22 | 81.8% | 77.5% | 31.0% | -46.6 pp | |
| +1100 | 12.00 | 8.3% | 7.9% | 40.8% | +32.9 pp | |
| Draw | +550 | 6.50 | 15.4% | 14.6% | 28.2% | +13.6 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -455 | 1.22 | 82.0% | 75.9% | 31.0% | -44.9 pp | |
| +1000 | 11.00 | 9.1% | 8.4% | 40.8% | +32.4 pp | |
| Draw | +490 | 5.90 | 16.9% | 15.7% | 28.2% | +12.5 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -134 | 1.75 | 57.3% | 55.5% | 31.0% | -24.5 pp | |
| +118 | 2.18 | 45.9% | 44.5% | 40.8% | -3.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.75 | -120 | 1.83 | 54.5% | 52.7% |
| Under2.75 | +104 | 2.04 | 49.0% | 47.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -435 | 1.23 | 81.3% | 77.9% | 31.0% | -46.9 pp | |
| +1200 | 13.00 | 7.7% | 7.4% | 40.8% | +33.5 pp | |
| Draw | +550 | 6.50 | 15.4% | 14.7% | 28.2% | +13.5 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -167 | 1.60 | 62.5% | 58.8% |
| Under2.5 | +128 | 2.28 | 43.9% | 41.2% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -425 | 1.24 | 81.0% | 77.8% | 31.0% | -46.8 pp | |
| +1200 | 13.00 | 7.7% | 7.4% | 40.8% | +33.4 pp | |
| Draw | +550 | 6.50 | 15.4% | 14.8% | 28.2% | +13.4 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -461 | 1.22 | 82.2% | 77.6% | 31.0% | -46.6 pp | |
| +1175 | 12.75 | 7.8% | 7.4% | 40.8% | +33.4 pp | |
| Draw | +530 | 6.30 | 15.9% | 15.0% | 28.2% | +13.2 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +109 | 2.09 | 47.8% | 44.3% | 31.0% | -13.3 pp | |
| -151 | 1.66 | 60.2% | 55.7% | 40.8% | -14.9 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over3 | +101 | 2.01 | 49.8% | 46.1% |
| Under3 | -139 | 1.72 | 58.2% | 53.9% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -450 | 1.22 | 81.8% | 77.1% | 31.0% | -46.1 pp | |
| +1100 | 12.00 | 8.3% | 7.9% | 40.8% | +33.0 pp | |
| Draw | +525 | 6.25 | 16.0% | 15.1% | 28.2% | +13.1 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -112 | 1.89 | 52.8% | 50.4% | 31.0% | -19.5 pp | |
| -108 | 1.93 | 51.9% | 49.6% | 40.8% | -8.7 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.75 | -125 | 1.80 | 55.6% | 53.2% |
| Under2.75 | +105 | 2.05 | 48.8% | 46.8% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -455 | 1.22 | 82.0% | 75.9% | 31.0% | -44.9 pp | |
| +1000 | 11.00 | 9.1% | 8.4% | 40.8% | +32.4 pp | |
| Draw | +490 | 5.90 | 16.9% | 15.7% | 28.2% | +12.5 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -134 | 1.75 | 57.3% | 55.5% | 31.0% | -24.5 pp | |
| +118 | 2.18 | 45.9% | 44.5% | 40.8% | -3.6 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.75 | -120 | 1.83 | 54.5% | 52.7% |
| Under2.75 | +104 | 2.04 | 49.0% | 47.3% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -475 | 1.21 | 82.6% | 74.6% | 31.0% | -43.6 pp | |
| +900 | 10.00 | 10.0% | 9.0% | 40.8% | +31.8 pp | |
| Draw | +450 | 5.50 | 18.2% | 16.4% | 28.2% | +11.8 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -160 | 1.63 | 61.5% | 57.0% |
| Under2.5 | +115 | 2.15 | 46.5% | 43.0% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Preview New Zealand vs Belgium with the World Cup agent.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.