
From the futures simulation
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
| 2 | South Korea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Top two advance; the eight best third-placed teams also qualify
Bookmaker prices for South Korea to win the 2026 World Cup. Implied is the probability baked into the raw odds; fair removes the bookmaker’s margin.
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| South Korea | +15000 | 151.00 | 0.7% | 0.6% |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| South Korea | +25000 | 251.00 | 0.4% | 0.3% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Go deeper on South Korea with cited, model-backed analysis.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.