● Spain holds a narrow edge in a competitive game.
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +140 | 2.40 | 41.7% | 39.2% | 32.4% | -6.8 pp | |
| +210 | 3.10 | 32.3% | 30.4% | 39.8% | +9.4 pp | |
| Draw | +210 | 3.10 | 32.3% | 30.4% | 27.8% | -2.6 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +145 | 2.45 | 40.8% | 38.9% | 32.4% | -6.5 pp | |
| +210 | 3.10 | 32.3% | 30.8% | 39.8% | +9.0 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.3% | 27.8% | -2.5 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -117 | 1.85 | 53.9% | 50.5% |
| Under2.5 | -112 | 1.89 | 52.8% | 49.5% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +136 | 2.36 | 42.4% | 39.9% | 32.4% | -7.5 pp | |
| +214 | 3.14 | 31.8% | 30.0% | 39.8% | +9.8 pp | |
| Draw | +214 | 3.14 | 31.8% | 30.0% | 27.8% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -149 | 1.67 | 59.8% | 57.1% | 32.4% | -24.6 pp | |
| +122 | 2.22 | 45.0% | 42.9% | 39.8% | -3.1 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -108 | 1.93 | 51.9% | 49.5% |
| Under2.5 | -113 | 1.89 | 53.1% | 50.5% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +135 | 2.35 | 42.6% | 39.7% | 32.4% | -7.3 pp | |
| +210 | 3.10 | 32.3% | 30.1% | 39.8% | +9.7 pp | |
| Draw | +210 | 3.10 | 32.3% | 30.1% | 27.8% | -2.4 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -110 | 1.91 | 52.4% | 49.5% |
| Under2.5 | -115 | 1.87 | 53.5% | 50.5% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +140 | 2.40 | 41.7% | 39.2% | 32.4% | -6.8 pp | |
| +210 | 3.10 | 32.3% | 30.4% | 39.8% | +9.4 pp | |
| Draw | +210 | 3.10 | 32.3% | 30.4% | 27.8% | -2.6 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +143 | 2.43 | 41.2% | 40.0% | 32.4% | -7.6 pp | |
| +225 | 3.25 | 30.8% | 29.9% | 39.8% | +9.9 pp | |
| Draw | +223 | 3.23 | 31.0% | 30.1% | 27.8% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -142 | 1.70 | 58.7% | 56.9% | 32.4% | -24.5 pp | |
| +125 | 2.25 | 44.4% | 43.1% | 39.8% | -3.3 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -108 | 1.93 | 51.9% | 50.0% |
| Under2.5 | -108 | 1.93 | 51.9% | 50.0% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +143 | 2.43 | 41.2% | 40.0% | 32.4% | -7.6 pp | |
| +225 | 3.25 | 30.8% | 29.9% | 39.8% | +9.9 pp | |
| Draw | +223 | 3.23 | 31.0% | 30.1% | 27.8% | -2.3 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -142 | 1.70 | 58.7% | 56.9% | 32.4% | -24.5 pp | |
| +125 | 2.25 | 44.4% | 43.1% | 39.8% | -3.3 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -108 | 1.93 | 51.9% | 50.0% |
| Under2.5 | -108 | 1.93 | 51.9% | 50.0% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +140 | 2.40 | 41.7% | 39.8% | 32.4% | -7.4 pp | |
| +220 | 3.20 | 31.3% | 29.9% | 39.8% | +9.9 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.3% | 27.8% | -2.6 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +105 | 2.05 | 48.8% | 46.8% | 32.4% | -14.3 pp | |
| -125 | 1.80 | 55.6% | 53.2% | 39.8% | -13.4 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -110 | 1.91 | 52.4% | 50.0% |
| Under2.5 | -110 | 1.91 | 52.4% | 50.0% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +140 | 2.40 | 41.7% | 40.0% | 32.4% | -7.6 pp | |
| +220 | 3.20 | 31.3% | 30.0% | 39.8% | +9.8 pp | |
| Draw | +220 | 3.20 | 31.3% | 30.0% | 27.8% | -2.2 pp |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| -150 | 1.67 | 60.0% | 58.0% | 32.4% | -25.6 pp | |
| +130 | 2.30 | 43.5% | 42.0% | 39.8% | -2.2 pp |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Over2.5 | -110 | 1.91 | 52.4% | 50.0% |
| Under2.5 | -110 | 1.91 | 52.4% | 50.0% |
| Selection | Amer. | Dec. | Implied | Fair | Model | Edge |
|---|---|---|---|---|---|---|
| +140 | 2.40 | 41.7% | 39.6% | 32.4% | -7.2 pp | |
| +215 | 3.15 | 31.7% | 30.2% | 39.8% | +9.6 pp | |
| Draw | +215 | 3.15 | 31.7% | 30.2% | 27.8% | -2.4 pp |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Preview France vs Spain with the World Cup agent.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.