From the futures simulation
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Top two advance; the eight best third-placed teams also qualify
Bookmaker prices for Portugal to win the 2026 World Cup. Implied is the probability baked into the raw odds; fair removes the bookmaker’s margin.
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Portugal | +1000 | 11.00 | 9.1% | 7.6% |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Portugal | +800 | 9.00 | 11.1% | 8.9% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Go deeper on Portugal with cited, model-backed analysis.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.