From the futures simulation
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Top two advance; the eight best third-placed teams also qualify
Bookmaker prices for Paraguay to win the 2026 World Cup. Implied is the probability baked into the raw odds; fair removes the bookmaker’s margin.
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Paraguay | +45000 | 451.00 | 0.2% | 0.2% |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Paraguay | +12500 | 126.00 | 0.8% | 0.6% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Go deeper on Paraguay with cited, model-backed analysis.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.