From the futures simulation
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Top two advance; the eight best third-placed teams also qualify
Bookmaker prices for Netherlands to win the 2026 World Cup. Implied is the probability baked into the raw odds; fair removes the bookmaker’s margin.
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Netherlands | +1700 | 18.00 | 5.6% | 4.6% |
| Selection | Amer. | Dec. | Implied | Fair |
|---|---|---|---|---|
| Netherlands | +1800 | 19.00 | 5.3% | 4.2% |
Probabilities and odds are modeled estimates for research and entertainment, not guaranteed outcomes. Always gamble responsibly. 21+ where applicable.
Go deeper on Netherlands with cited, model-backed analysis.
Join the Discord for pick notes, slate questions, product drops, and smarter NBA and MLB conversation.